| Property | Value |
| Name: | Polio Highlight (45) - 12 November 2011 |
| Description: | Acute Flaccid Paralysis (AFP) Rate per 100,000 children aged <15 years, Latin America and the Caribbean, 2000-2011 |
| Filename: | PolioBulletin(45-2011)_AFPRate_2000-2011_e.ppt |
| Filesize: | 88.5 kB |
| Filetype: | ppt (Mime Type: application/vnd.ms-powerpoint) |
| Creator: | felixg |
| Created On: | 11/18/2011 15:09 |
| Viewers: | Everybody |
| Maintained by: | Editor |
| Hits: | 183 Hits |
| Last updated on: | 11/18/2011 15:11 |
| Homepage: |