| Property | Value |
| Name: | Polio Highlight (18) - 07 May 2011 |
| Description: | Acute Flaccid Paralysis Rate per 100,000 children aged <15 years, the Americas, 2010 |
| Filename: | Link to PolioBulletin(18-2011)_AFPRate_2010_e.ppt |
| Filesize: | Unknown |
| Filetype: | ppt (Mime Type: link) |
| Creator: | revillaf |
| Created On: | 05/12/2011 17:42 |
| Viewers: | Everybody |
| Maintained by: | Editor |
| Hits: | 220 Hits |
| Last updated on: | 05/19/2011 17:25 |
| Homepage: |