| Property | Value |
| Name: | Polio Highlight (05) - 5 February 2011 |
| Description: | Acute Flaccid Paralysis Rate per 100,000 children <15 years of Age, the Americas, 2010 |
| Filename: | Link to PolioBulletin(05-2011)_AFPRate_2010_e.ppt |
| Filesize: | Unknown |
| Filetype: | ppt (Mime Type: link) |
| Creator: | paciscar |
| Created On: | 02/10/2011 13:19 |
| Viewers: | Everybody |
| Maintained by: | Editor |
| Hits: | 324 Hits |
| Last updated on: | 02/10/2011 13:21 |
| Homepage: |