| Date added: | 12/02/2008 |
| Date modified: | 12/02/2008 |
| Filesize: | Unknown |
| Downloads: | 1113 |
| Date added: | 03/23/2009 |
| Date modified: | 03/23/2009 |
| Filesize: | Unknown |
| Downloads: | 621 |
| Date added: | 12/19/2008 |
| Date modified: | 12/19/2008 |
| Filesize: | Unknown |
| Downloads: | 607 |
| Date added: | 11/03/2010 |
| Date modified: | 11/03/2010 |
| Filesize: | Unknown |
| Downloads: | 334 |
| Date added: | 12/19/2008 |
| Date modified: | 12/19/2008 |
| Filesize: | Unknown |
| Downloads: | 883 |
Report of the Assessment of Mental Health Systems in Honduras using the WHO
Assessment Instrument for Mental Health Systems (WHO-AIMS)
Honduras, 2008
| Date added: | 12/19/2008 |
| Date modified: | 12/19/2008 |
| Filesize: | Unknown |
| Downloads: | 2221 |
Adopted in Caracas, Venezuela, on 14 November 1990
| Date added: | 12/19/2008 |
| Date modified: | 12/19/2008 |
| Filesize: | Unknown |
| Downloads: | 1231 |
| Date added: | 11/02/2010 |
| Date modified: | 11/02/2010 |
| Filesize: | Unknown |
| Downloads: | 307 |
| Date added: | 10/27/2008 |
| Date modified: | 10/27/2008 |
| Filesize: | Unknown |
| Downloads: | 1050 |
Mental Health, Disabilities and Rehabilitation Bulletin. September 2008
| Date added: | 06/17/2008 |
| Date modified: | 06/17/2008 |
| Filesize: | Unknown |
| Downloads: | 891 |
|
|
|
Regional Office for the Americas of the World Health Organization |