The 48th Directing Council of the Pan American Health Organization.
| Date added: | 03/25/2009 |
| Date modified: | 03/25/2009 |
| Filesize: | Unknown |
| Downloads: | 951 |
| Date added: | 04/01/2009 |
| Date modified: | 04/01/2009 |
| Filesize: | Unknown |
| Downloads: | 461 |
To provide the Directing Council with the latest information, a revised report on the status of quota contributions as of 22 September 2008 is presented herewith.
Annex
| Date added: | 03/13/2009 |
| Date modified: | 03/13/2009 |
| Filesize: | Unknown |
| Downloads: | 466 |
48th Directing Council - Report on the Collection of Quota Contributions
| Date added: | 03/13/2009 |
| Date modified: | 03/13/2009 |
| Filesize: | Unknown |
| Downloads: | 450 |
| Date added: | 04/01/2009 |
| Date modified: | 04/01/2009 |
| Filesize: | Unknown |
| Downloads: | 425 |
The Director has the honor to present a report on the status of quota contributions as of 31 July 2008. Collections are shown by Member State and by date of payment.
| Date added: | 03/12/2009 |
| Date modified: | 03/12/2009 |
| Filesize: | Unknown |
| Downloads: | 559 |
| Date added: | 03/12/2009 |
| Date modified: | 03/12/2009 |
| Filesize: | Unknown |
| Downloads: | 558 |
| Date added: | 03/12/2009 |
| Date modified: | 03/12/2009 |
| Filesize: | Unknown |
| Downloads: | 530 |
48th Directing Council - Regional Strategy and Plan of Action for Neonatal Health within the Continuum of Maternal, Newborn, and Child Care
| Date added: | 03/12/2009 |
| Date modified: | 03/12/2009 |
| Filesize: | Unknown |
| Downloads: | 563 |
| Date added: | 03/12/2009 |
| Date modified: | 03/12/2009 |
| Filesize: | Unknown |
| Downloads: | 568 |
48th Directing Council - Regional Plan of Action for Strengthening Vital and Health Statistics
|
|
|
Regional Office for the Americas of the World Health Organization |