Yellow Fever Situation in the Americas (10 February 2009)
| Date added: | 02/12/2009 |
| Date modified: | 01/25/2011 |
| Filesize: | Unknown |
| Downloads: | 4525 |
| Date added: | 01/31/2009 |
| Date modified: | 01/25/2011 |
| Filesize: | Unknown |
| Downloads: | 2850 |
| Date added: | 03/05/2009 |
| Date modified: | 01/25/2011 |
| Filesize: | Unknown |
| Downloads: | 2321 |
This brief report describes the situation of dengue in the Americas up to 5 March 2009, with descriptions on each subregion and country affected and a variety of tables and figures, along with technical cooperation offered by PAHO/WHO to combat the situation and what recommendations to follow.
| Date added: | 02/20/2009 |
| Date modified: | 01/25/2011 |
| Filesize: | Unknown |
| Downloads: | 2493 |
| Date added: | 04/17/2009 |
| Date modified: | 01/25/2011 |
| Filesize: | Unknown |
| Downloads: | 3621 |
This four-page report provides the most up-to-date information on dengue activity in the Region of the Americas, with a data table by subregion and a chapter on each one with details and country data. (Epidemiological Alerts, Vol. 6, No. 9)
| Date added: | 02/06/2009 |
| Date modified: | 01/25/2011 |
| Filesize: | Unknown |
| Downloads: | 2004 |
Up to 6 February 2009 (Epidemiological Weeks/ EWs 1–5), reports indicate:
Regional Update on Yellow Fever in the Americas (31 March 2009)
| Date added: | 04/01/2009 |
| Date modified: | 01/25/2011 |
| Filesize: | Unknown |
| Downloads: | 2819 |
This update describes the status of the yellow fever outbreaks that have taken place this year in Argentina, Brasil, Colombia, Paraguay, Peru, Trinidad and Tobago, and Venezuela, as well as the response to them and recommendations to be followed to control them.
Regional Update on Dengue in the Americas (3 April 2009)
| Date added: | 04/03/2009 |
| Date modified: | 01/25/2011 |
| Filesize: | Unknown |
| Downloads: | 3533 |
| Date added: | 11/17/2009 |
| Date modified: | 01/25/2011 |
| Filesize: | Unknown |
| Downloads: | 1233 |
| Date added: | 03/17/2009 |
| Date modified: | 01/25/2011 |
| Filesize: | Unknown |
| Downloads: | 1737 |
|
|
|
Regional Office for the Americas of the World Health Organization |