| Date added: | 06/17/2008 |
| Date modified: | 06/17/2008 |
| Filesize: | Unknown |
| Downloads: | 931 |
| Date added: | 06/17/2008 |
| Date modified: | 06/17/2008 |
| Filesize: | Unknown |
| Downloads: | 1026 |
| Date added: | 10/08/2008 |
| Date modified: | 10/08/2008 |
| Filesize: | Unknown |
| Downloads: | 578 |
mhGAP Plyer. mental health Gap Action Programme (mhGAP)
Sólo en inglés
| Date added: | 10/24/2008 |
| Date modified: | 10/24/2008 |
| Filesize: | Unknown |
| Downloads: | 3110 |
Celebrations of Mental Health Week October 10-17, 2008 in Trinidad and Tobago
NO HEALTH WITHOUT MENTAL HEALTH
World Mental Health Day
| Date added: | 12/19/2008 |
| Date modified: | 12/19/2008 |
| Filesize: | Unknown |
| Downloads: | 1162 |
| Date added: | 12/19/2008 |
| Date modified: | 12/19/2008 |
| Filesize: | Unknown |
| Downloads: | 2220 |
The Ministry of Health of the Federative Republic of Brazil, the Pan American Health Organization (PAHO) and the World Health Organization (WHO) convened governmental mental health officers, organizations of the civil society, consumers and family members to the “Regional Conference on Mental Health Services Reform – 15 years after the Caracas Declaration”, 7 - 9 November 2005, to evaluate the progress achieved since 1990.
| Date added: | 03/27/2009 |
| Date modified: | 03/27/2009 |
| Filesize: | Unknown |
| Downloads: | 3287 |
| Date added: | 12/22/2008 |
| Date modified: | 12/22/2008 |
| Filesize: | Unknown |
| Downloads: | 454 |
PROMOTING HEALTH
| Date added: | 05/04/2009 |
| Date modified: | 05/04/2009 |
| Filesize: | Unknown |
| Downloads: | 850 |
| Date added: | 11/18/2009 |
| Date modified: | 11/18/2009 |
| Filesize: | Unknown |
| Downloads: | 413 |
Report on the Assessment of the Mental Health Systems in Central American countries and Dominican Republic using the
World Health Organization Assessment Instrument for Mental Health Systems (WHO-AIMS), OPS/WHO, 2009
|
|
|
Regional Office for the Americas of the World Health Organization |